Sr. No. | Particulars | Website Link |
1 | Business in Details | https://www.ayefin.com/ |
2 | Terms and conditions of appointment of Independent directors | https://www.ayefin.com/wp-content/uploads/2023/09/TC-of-Appointment-of-ID-Public-Version.pdf |
3 | Composition of Board | https://www.ayefin.com/our-team/ |
4 | Composition of various committees of board of directors | https://www.ayefin.com/wp-content/uploads/2024/02/Committee-composition_revised_Feb-2024.pdf |
5 | Code of conduct of board of directors and senior management personnel | https://www.ayefin.com/wp-content/uploads/2024/01/AYE-Code-of-conduct-BOD-and-KMP-v1.pdf |
6 | Details of establishment of vigil mechanism/ Whistle Blower policy | https://www.ayefin.com/wp-content/uploads/2024/01/Whistle-Blower-Policy-v2.pdf |
7 | Criteria of making payments to non-executive directors, if the same has not been disclosed in the annual report | Not Applicable |
8 | Policy on dealing with related party transactions | https://www.ayefin.com/wp-content/uploads/2024/01/AYE-Policy-on-approval-of-Related-party-transaction-and-determining-material-transaction-clean.pdf |
9 | Policy for determining material subsidiaries | https://www.ayefin.com/wp-content/uploads/2024/01/AYE-Policy-for-determining-material-subsidiary.pdf |
10 | Details of familiarization programmes imparted to independent directors (a) Number of programmes attended by independent directors (during the year and on a cumulative basis till date) (b) Number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date) (c) Other Details |
https://www.ayefin.com/wp-content/uploads/2024/03/Familiarization-Programme.pdf |
11 | Email address for grievance redressal and other relevant details | https://www.ayefin.com/disclosures/ |
12 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | https://www.ayefin.com/disclosures/ |
13 | Financial information (a) Notice of meeting of the board of directors where financial results shall be discussed (b) Financial results, on conclusion of the meeting of the board of directors where the financial results were approved (c) Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc |
https://www.ayefin.com/material-events-disclosures/ https://www.ayefin.com/financial-statements/ |
14 | All credit ratings obtained by the entity for all its listed non-convertible securities, updated immediately upon any revision in the ratings |
https://www.ayefin.com/credit-ratings/ |
15 | Secretarial compliance report as per sub-regulation (2) of regulation 24A | Not Applicable |
16 | Statements of deviation(s) or variation(s) as specified in sub-regulation (7) and sub-regulation (7A) of regulation 52 of these regulations |
https://www.ayefin.com/regulation-52-7-compliance/ |
17 | Annual return as provided under section 92 of the Companies Act, 2013 | https://www.ayefin.com/financial-statements/ |
18 | Name of the debenture trustees with full contact details | https://www.ayefin.com/disclosures/ |
19 | The information, report, notices, call letters, circulars, proceedings, etc concerning non-convertible redeemable preference shares or non convertible debt securities | https://www.ayefin.com/material-events-disclosures/ |
20 | All information and reports including compliance reports filed by the listed entity | https://www.ayefin.com/material-events-disclosures/ |
21 | Information with respect to the following: (a) Default by issuer to pay interest or redemption amount (b) Failure to create a charge on the assets |
Not Applicable |